

Biggest Dams based on data
Dam | Country | Year | Capacity MCM | Quality | |
1. | Lake Victoria | Uganda | 1954 | 204800 | Verified |
2. | Kariba | Zimbabwe | 1959 | 185000 | Good |
3. | Bratskoye | Russia | 1964 | 169000 | Fair |
4. | Lake Nasser | Egypt | 1970 | 162000 | Verified |
5. | Volta | Ghana | 1965 | 148000 | Verified |
6. | Manicouagan | Canada | 1968 | 141850 | Good |
7. | Caroni | Venezuela | 1986 | 135000 | Fair |
8. | Williston | Canada | 1967 | 74300 | Fair |
9. | Krasnoyarskoye | Russia | 1972 | 73300 | Verified |
10. | Zeyskoye | Russia | 1978 | 68400 | Fair |
… | |||||
3042. | Kourris | Cyprus | 1988 | 115 | Good |
Total dams in this dataset: 7320
Source and more info:
For more videos subscribe:
https://www.youtube.com/user/Mariosmsk/